Sophos XG 210 & Fortinet Fortigate FG-100E is good for branch and small office . Let check the different between 2 devices as table below.
Sophos XG 210 with higher firewall throughput as 16 Gbps. Fortigate has multi Ethernet fixed port, but have 2 WAN ports, while Sophos XG 210 can add up to 6 WAN ports
Sophos Firewall Xg 210 Price
Sophos XG 210 - Reviews. Be the first to add a Review Please post a user review only if you have / had this product. Your Name. Your Email. Review Title. Review Text. Rate this Product; Performance: 5. Average Rating 6 / 10 based on your selection. XG 210 TotalProtect Bundles give you everything you need to secure your organization in one easy-to-manage license: an XG 210 appliance, a 1 Year FullGuard subscription, and your technical support. FullGuard combines all Sophos' core licenses in one cost-effective subscription for complete security: Essential Firewall, Network Protection, Web. Price ₹ 1,70,900.00 ₹ 1,68,900.00 ₹ 52,139.00 ₹ 95,900.00 ₹ 14,239.00 ₹ 23,500.00: Sold By: Eagle Information: Eagle Information: GlobalReseller: Eagle Information: Appario Retail Private Ltd: Bazzar 4 Deals: Color: XG 210 REV.3 (WIRED) — — — — — Connectivity Technology: Wired — Bluetooth — Ethernet: NO: Item Weight: 5.1 kg: 1.18 kg: 1.81 kg: 1.18 kg: 0.95 kg: 0.9 kg. Sophos Next Generation Firewall XG 210 (rev.3) is ideal for mid-sized businesses and enterprise offices at excellent price-to-performance ratio Work with software modules (to be ordered) for the security features. Firewall: 16 Gpbs, VPN: 1.45 Gbps, NGFW(IPS+App Ctrl): 2.2 Gbps, AV Proxy: 2.3 Gbps.
Product Name | Sophos XG 210Fortinet Fortigate FG-100E |
Product Image |
Price | $1,445.00$1,474.00 |
Our Rating | NaN.0NaN.0 |
Brand | SophosFortinet |
Category | FirewallFirewall |
Sophos Xg 210 Datasheet
System Performance
Firewall throughput | 16 Gbps7.4/7.4/4.4 Gbps |
Firewall Latency | 3 us |
Firewall IMIX | 5.5 Gbps0 |
Antivirus Throughput | 2.3 Gbps |
Concurrent connections | 8,200,0002,000,000 |
New connections/sec | 135,00030,000 |
IPS throughput | 2.7 Gbps500 Mbps |
NGFW Throughput | 2.2 Gbps360 Mbps |
Threat Protection Throughput | 250 Mbps |
Firewall Policies | 10000 |
IPSec VPN throughput | 1.45 Gbps4 Gbps |
Gateway-to-Gateway IPSec VPN Tunnels | 2000 |
Client-to-Gateway IPSec VPN Tunnels | 10000 |
SSL VPN Throughput | 250 Mbps |
Concurrent SSL VPN Users | 500 |
SSL Inspection Throughput | 130 Mbps |
SSL Inspection CPS | 130 |
SSL Inspection Concurrent Session | 125000 |
Application Control Throughput | 1 Gbps |
CAPWAP Throughput | 1.5 Gbps |
Virtual Domains | 10 / 10 |
Maximum Number of FortiSwitches Supported | 24 |
Maximum Number of FortiAPs | 64 / 32 |
Maximum Number of FortiTokens | 5000 |
Maximum Number of Registered FortiClients | 600 |
High Availability Configurations | Active/Active, Active/Passive, Clustering |
Physical interfaces
GE RJ45 Ports | 6 GbE copper (incl. 2 bypass pairs)14 x GE RJ45 |
GE RJ45 WAN Ports | 6 GbE copper (incl. 2 bypass pairs)2 x GE RJ45 WAN Ports, 1 x GE RJ45 Management Ports, 2 x GE RJ45 HA Ports, 1 x GE RJ45 DMZ Ports |
GE SFP Slots | 2 GbE SFP*2 SFP Shared Media Pairs |
I/O ports | 2 x USB 3.0 (front) 1 x Micro USB (front) 1 x USB 3.0 (rear) 1 x COM (RJ45) (front) 1 x HDMI (rear)1 Console (RJ45) / 1 USB |
Storage | integrated SSD |
Display | Multi-function LCD module |
Sophos Xg 210 Price In India
Dimensions & Enviroment
Mounting | 1U rack mount (2 rackmount ears included)Rack Mount, 1RU |
Dimensions Width x Depth x Height (inches) | 17.24 x 13.56 x 1.75 inches1.75 x 17 x 10 |
Dimensions Height x Width x Length (mm) | 438 x 344.4 x 44mm44.45 x 432 x 254 |
Weight | 5 kg / 11.02 (unpacked) | 6.9 kg / 15.21 lbs (packed)7.28 lbs |
Power supply | 5.2 kg / 11.46lb (unpacked) 7.7 kg / 16.98 lbs (packed)100-240 VAC |
Maximum Current | 100V/0.52A, 240V/0.22A |
Power Consumption | 19W, 65 BTU/hr (idle) 35W, 119 BTU/hr (full load)23.0W/28.6W; 51.9 VA |
Heat Dissipation | 97.6 BTU/h |
Operating Temperature | 0-40°C (operating) -20 to +80°C (storage)32-104 F |
Storage Temperature | -31-158 F |
Humidity | 10%-90%, non-condensing10-90% non-condensing |
Noise Level | 40.4 dBA |
Operating Attitude | Up to 7400 ft (2250m) |
Regulatory Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI |
Certifications | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL-VPN, IPv6 |
Sophos Xg 210 Price Uk
Product Certifications
Certifications | CB, UL, CE, FCC Class A, ISED, VCCI, RCM, CCC, KC, BIS |